- Home
- >
- Carts
- >
- Laptop Storage Carts
- >
- Mobile Tablet Storage Cart
- >
- Mobile Tablet Storage Cart
Session ID: A403016
Session ID: 2130521A403016



| Material | 18-gauge steel frame w/ 22-gauge steel shelves |
| Capacity | Up to 40 tablets |
| Doors | Front & rear doors w/ 2-point locking paddle handles |
| Wheels | Four 5" swivel casters (2 locking) |
| Warranty | 5 years |
| Electrical | 3 power strips w/ surge protectors (not included) |
| Other Info | 3 Adjustable shelves (2" increments); 1 1/2" shelf slots |
| Width | 36" |
| Depth | 24" |
| Height | 43" |
| Assembly | Required |
| Available Options: | Cabinet Color: Blue (+$7.20 per unit), Burgundy (+$7.20 per unit), Forest Green (+$7.20 per unit), Multi Granite (+$7.20 per unit), Navy Blue (+$7.20 per unit), Primary Green (+$7.20 per unit), Red (+$7.20 per unit), White (+$7.20 per unit), Yellow (+$7.20 per unit), Black , Charcoal , Dove Gray , Putty , Tropic Sand Charging System: Yes, add a charging system (+$275.00 per unit) or No |
| Weight | 202.0 lbs. |
| Shipping Method | Freight |
The Mobile Tablet Storage Cart from Sandusky Lee offers secure storage space for up to 40 tablet computers. The steel frame features perforated panels for ventilation and locking doors on the front and rear with full-length piano hinges. An anti-skid mat and wire grommets on the top give you room for a projector, speakers or other equipment. The three interior shelves adjust in two-inch increments. Four swivel casters – two locking – let you easily move the cart between classrooms. Add a power strip charging system for an extra cost to turn the cart into a charging station. Choose from a variety of cart colors.




We accept U.S. credit cards, checks and purchase orders. On phone orders, we also accept Canadian and Mexican credit cards.
For leasing options, please call 1-866-702-8473.
© Fat Catalog. 2013
